loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M May 31, 2025 294.50 5.32 3.51
Equity-Reliance Industr May 31, 2025 286.87 5.18 1.13
Equity-Sun Pharma.Inds. May 31, 2025 229.18 4.14 -26.72
Equity-Bharat Electron May 31, 2025 181.19 3.27 36.27
Equity-Tata Steel May 31, 2025 155.10 2.80 54.31
Equity-Maruti Suzuki May 31, 2025 151.15 2.73 0.51
Equity-Hindalco Inds. May 31, 2025 150.30 2.72 1.42
Equity-Solar Industries May 31, 2025 138.81 2.51 5.39
Equity-Cummins India May 31, 2025 131.55 2.38 23.66
Equity-Larsen & Toubro May 31, 2025 130.74 2.36 10.00
Equity-Cipla May 31, 2025 129.27 2.34 -5.44
Equity-Hind.Aeronautics May 31, 2025 119.36 2.16 16.26
Equity-Tata Motors May 31, 2025 115.36 2.08 11.68
Equity-B P C L May 31, 2025 104.71 1.89 2.69
Equity-Pidilite Inds. May 31, 2025 103.69 1.87 11.46
Equity-UltraTech Cem. May 31, 2025 103.00 1.86 -3.70
Equity-Bajaj Auto May 31, 2025 102.25 1.85 20.15
Equity-Premier Energies May 31, 2025 101.50 1.83 8.11
Equity-TVS Motor Co. May 31, 2025 97.96 1.77 4.07
Equity-GE Vernova T&D May 31, 2025 92.93 1.68 67.34
Equity-JSW Steel May 31, 2025 88.90 1.61 -3.52
Equity-Jyoti CNC Auto. May 31, 2025 81.23 1.47 3.49
Equity-Ambuja Cements May 31, 2025 81.27 1.47 2.56
Equity-Hitachi Energy May 31, 2025 80.78 1.46 8.28
Equity-Granules India May 31, 2025 80.02 1.45 0.34
Equity-Minda Corp May 31, 2025 77.37 1.40 2.65
Equity-I O C L May 31, 2025 72.87 1.32 20.04
Equity-Jindal Steel May 31, 2025 73.00 1.32 10.36
Equity-Divi`s Lab. May 31, 2025 72.70 1.31 -6.22
Equity-Lupin May 31, 2025 70.05 1.27 9.29
Equity-CG Power & Ind May 31, 2025 67.39 1.22 2.31
Equity-Coromandel Inter May 31, 2025 64.05 1.16 3.40
Equity-P I Industries May 31, 2025 61.39 1.11 23.17
Equity-Schaeffler India May 31, 2025 59.96 1.08 47.54
Equity-Bharat Forge May 31, 2025 58.81 1.06 57.05
Equity-Suzlon Energy May 31, 2025 57.61 1.04 85.11
Equity-Samvardh. Mothe. May 31, 2025 55.86 1.01 92.96
Equity-Torrent Pharma. May 31, 2025 55.31 1.00 -4.43
Equity-J B Chemicals & May 31, 2025 53.70 0.97 3.96
Equity-Varun Beverages May 31, 2025 52.36 0.95 -8.88
Equity-V-Guard Industri May 31, 2025 48.29 0.87 5.19
Equity-Dixon Technolog. May 31, 2025 47.71 0.86 -26.85
Equity-Voltas May 31, 2025 47.15 0.85 2.16
Equity-Ajanta Pharma May 31, 2025 46.63 0.84 -7.22
Equity-J K Cements May 31, 2025 45.99 0.83 7.53
Equity-Kaynes Tech May 31, 2025 44.31 0.80 2.43
Equity-Siemens May 31, 2025 42.58 0.77 52.65
Equity-Cohance Life May 31, 2025 40.52 0.73 -7.86
Equity-PG Electroplast May 31, 2025 37.44 0.68 -25.78
Equity-H P C L May 31, 2025 36.16 0.65 8.54
Equity-KEI Industries May 31, 2025 36.22 0.65 36.76
Equity-Carborundum Uni. May 31, 2025 33.79 0.61 -2.97
Equity-Uno Minda May 31, 2025 33.24 0.60 110.40
Equity-Craftsman Auto May 31, 2025 33.18 0.60 21.69
Equity-Zydus Lifesci. May 31, 2025 33.39 0.60 -21.99
Equity-Sona BLW Precis. May 31, 2025 33.30 0.60 13.05
Equity-Sai Life May 31, 2025 29.67 0.54 33.45
Equity-K P R Mill Ltd May 31, 2025 29.64 0.54 0.00
Equity-A B Real Estate May 31, 2025 28.52 0.52 95.57
Equity-Hero Motocorp May 31, 2025 28.35 0.51 0.00
Equity-United Spirits May 31, 2025 27.87 0.50 -2.80
Equity-Volt.Transform. May 31, 2025 26.66 0.48 43.98
Equity-Godrej Consumer May 31, 2025 26.26 0.47 -2.31
Equity-Linde India May 31, 2025 24.82 0.45 18.46
Equity-Happy Forgings May 31, 2025 24.42 0.44 26.35
Equity-Mankind Pharma May 31, 2025 23.80 0.43 -38.00
Equity-Siemens Ener.Ind May 31, 2025 23.83 0.43 0.00
Equity-Arvind Fashions. May 31, 2025 23.61 0.43 -16.38
Equity-Balkrishna Inds May 31, 2025 23.11 0.42 16.67
Equity-Grindwell Norton May 31, 2025 23.46 0.42 6.55
Equity-Amber Enterp. May 31, 2025 22.61 0.41 0.00
Equity-Hyundai Motor I May 31, 2025 21.18 0.38 8.18
Equity-Eicher Motors May 31, 2025 20.45 0.37 -4.19
Equity-RHI Magnesita May 31, 2025 18.01 0.33 4.49
Reverse Repo-C C I May 31, 2025 17.73 0.32 -92.83
Equity-Biocon May 31, 2025 17.32 0.31 4.37
Equity-Sharda Motor May 31, 2025 16.08 0.29 11.96
Equity-Honeywell Auto May 31, 2025 15.49 0.28 11.62
Equity-Aarti Industries May 31, 2025 15.46 0.28 11.39
Equity-Sansera Enginee. May 31, 2025 14.71 0.27 25.54
Equity-Timken India May 31, 2025 15.20 0.27 27.41
Equity-A B B May 31, 2025 11.99 0.22 8.12
Equity-Ceigall India May 31, 2025 10.62 0.19 -1.87
Equity-Triveni Turbine May 31, 2025 8.56 0.15 11.75
Equity-Rolex Rings May 31, 2025 5.40 0.10 24.58
Equity-Motherson Wiring May 31, 2025 5.35 0.10 3.80
Equity-Techno Elec.Engg May 31, 2025 5.64 0.10 32.56
Equity-Anant Raj May 31, 2025 4.89 0.09 24.19
Equity-NTPC May 31, 2025 4.34 0.08 -84.40
Equity-Whirlpool India May 31, 2025 3.21 0.06 -1.86
Equity-Exide Inds. May 31, 2025 2.61 0.05 9.98
Net CA & Others-Net CA & Others May 31, 2025 -12.18 -0.22 -432.36